Profiling of Sub-Lethal in Vitro Effects of Multi-Walled Carbon Nanotubes Reveals Changes in Chemokines and Chemokine Receptors
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Centro de Investigación en Medicina Molecular e Enfermidades Crónicas | gl |
| dc.contributor.author | Keshavan, Sandeep | |
| dc.contributor.author | Torres Andón, Fernando | |
| dc.contributor.author | Gallud, Audrey | |
| dc.contributor.author | Chen, Wei | |
| dc.contributor.author | Reinert, Knut | |
| dc.contributor.author | Tran, Lang | |
| dc.contributor.author | Fadeel, Bengt | |
| dc.date.accessioned | 2021-04-05T09:52:51Z | |
| dc.date.available | 2021-04-05T09:52:51Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | Engineered nanomaterials are potentially very useful for a variety of applications, but studies are needed to ascertain whether these materials pose a risk to human health. Here, we studied three benchmark nanomaterials (Ag nanoparticles, TiO2 nanoparticles, and multi-walled carbon nanotubes, MWCNTs) procured from the nanomaterial repository at the Joint Research Centre of the European Commission. Having established a sub-lethal concentration of these materials using two human cell lines representative of the immune system and the lungs, respectively, we performed RNA sequencing of the macrophage-like cell line after exposure for 6, 12, and 24 h. Downstream analysis of the transcriptomics data revealed significant effects on chemokine signaling pathways. CCR2 was identified as the most significantly upregulated gene in MWCNT-exposed cells. Using multiplex assays to evaluate cytokine and chemokine secretion, we could show significant effects of MWCNTs on several chemokines, including CCL2, a ligand of CCR2. The results demonstrate the importance of evaluating sub-lethal concentrations of nanomaterials in relevant target cells | gl |
| dc.description.peerreviewed | SI | gl |
| dc.description.sponsorship | This research was funded by the European Commission through the FP7 project MARINA (grant agreement no. 263215) and the Horizon 2020 project BIORIMA (grant agreement no. 760928) | gl |
| dc.identifier.citation | Nanomaterials 2021, 11(4), 883; https://doi.org/10.3390/nano11040883 | gl |
| dc.identifier.doi | 10.3390/nano11040883 | |
| dc.identifier.essn | 2079-4991 | |
| dc.identifier.uri | http://hdl.handle.net/10347/25286 | |
| dc.language.iso | eng | gl |
| dc.publisher | MDPI | gl |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/FP7/263215 | gl |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/H2020/760928 | gl |
| dc.relation.publisherversion | https://doi.org/10.3390/nano11040883 | gl |
| dc.rights | Copyright: © 2021 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (https:// creativecommons.org/licenses/by/ 4.0/) | gl |
| dc.rights | Atribución 4.0 Internacional | |
| dc.rights.accessRights | open access | gl |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Multi-walled carbon nanotubes | gl |
| dc.subject | Nanoparticles | gl |
| dc.subject | Chemokines | gl |
| dc.subject | Macrophages | gl |
| dc.subject | Transcriptomics | gl |
| dc.title | Profiling of Sub-Lethal in Vitro Effects of Multi-Walled Carbon Nanotubes Reveals Changes in Chemokines and Chemokine Receptors | gl |
| dc.type | journal article | gl |
| dc.type.hasVersion | VoR | gl |
| dspace.entity.type | Publication |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2021_nanomaterials_keshavan_profiling.pdf
- Size:
- 4.92 MB
- Format:
- Adobe Portable Document Format
- Description: