Life Cycle Assessment of Red Grape Production in La Rioja Designation of Origin
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Centro Interdisciplinar de Investigación en Tecnoloxías Ambientais (CRETUS) | |
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Departamento de Enxeñaría Química | |
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Departamento de Enxeñaría Agroforestal | |
| dc.contributor.author | Agraso Otero, Adrián | |
| dc.contributor.author | Cancela Barrio, Javier José | |
| dc.contributor.author | Vilanova de la Torre, Mar | |
| dc.contributor.author | Ugarte Andreva, Javier | |
| dc.contributor.author | Rebolledo Leiva, Ricardo | |
| dc.contributor.author | González García, Sara | |
| dc.date.accessioned | 2026-03-25T07:39:09Z | |
| dc.date.available | 2026-03-25T07:39:09Z | |
| dc.date.issued | 2024-10-30 | |
| dc.description | REUSE EUROMED 2024: Euro-Mediterranean Conference on Wastewater Reuse (october 29-31, Montpellier, France) | |
| dc.description.sponsorship | This research has been supported by the project “Transition to sustainable agri-food sector bundling life cycle assessment and ecosystem services approaches (ALISE)”, funded by MCIN/AEI/10.13039/501100011033/ and the European Union NextGenerationEU/PRTR and the project “Sustainable management of water resources in irrigated agriculture in the SUDOE space (I-ReWater-S1/2.5/E0136)”, co-funded by the programme INTERREG SUDOE. A.A.O. and S.G.G. belong to the Galician Competitive Research Group (GRC ED431C 2021/37) and to the Cross-disciplinary Research in Environmental Technologies (CRETUS Research Center, ED431E 2018/01). | |
| dc.identifier.uri | https://hdl.handle.net/10347/46491 | |
| dc.language.iso | eng | |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Proyectos Estratégicos Orientados a la Transición Ecológica y a la Transición Digital. Convocatoria 2021/TED2021-130309B-I00/ES/ | |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.title | Life Cycle Assessment of Red Grape Production in La Rioja Designation of Origin | |
| dc.type | conference output | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | c12278df-2e4e-4cc4-a0ed-a0916dd54532 | |
| relation.isAuthorOfPublication | c6e1c93a-e283-4a61-a88c-495550a6d318 | |
| relation.isAuthorOfPublication.latestForDiscovery | c12278df-2e4e-4cc4-a0ed-a0916dd54532 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- euromed_agraso-etal_lifecycleassessment.pdf
- Size:
- 952.64 KB
- Format:
- Adobe Portable Document Format