Supercritical CO2 sterilization: an effective treatment to reprocess FFP3 face masks and to reduce waste during COVID-19 pandemic
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Departamento de Farmacoloxía, Farmacia e Tecnoloxía Farmacéutica | gl |
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Departamento de Microbioloxía e Parasitoloxía | gl |
| dc.contributor.author | Santos Rosales, Víctor | |
| dc.contributor.author | López Iglesias, Clara | |
| dc.contributor.author | Sampedro Viana, Ana | |
| dc.contributor.author | Álvarez Lorenzo, Carmen | |
| dc.contributor.author | Ghazanfari, Samaneh | |
| dc.contributor.author | Magariños Ferro, Beatriz | |
| dc.contributor.author | García González, Carlos A. | |
| dc.date.accessioned | 2022-08-09T08:46:40Z | |
| dc.date.available | 2022-08-09T08:46:40Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | The outbreak of COVID-19 pandemic unveiled an unprecedented scarcity of personal protective equipment (PPE) available in sanitary premises and for the population worldwide. This situation fostered the development of new strategies to reuse PPE that would ensure sterility and, simultaneously, preserve the filtering properties of the materials. In addition, the reuse of PPEs by reprocessing could reduce the environmental impact of the massive single-use and disposal of these materials. Conventional sterilization techniques such as steam or dry heat, ethylene oxide, and gamma irradiation may alter the functional properties of the PPEs and/or leave toxic residues. Supercritical CO2 (scCO2)-based sterilization is herein proposed as a safe, sustainable, and rapid sterilization method for contaminated face masks while preserving their performance. The functional (bacterial filtration efficiency, breathability, splash resistance, straps elasticity) properties of the processed FFP3 face masks were evaluated after 1 and 10 cycles of sterilization. Log-6 sterilization reduction levels were obtained for face masks contaminated with Bacillus pumilus endospores at mild operating conditions (CO2 at 39 °C and 100 bar for 30 min) and with low contents of H2O2 (150 ppm). Physicochemical properties of the FFP3 face masks remained unchanged after reprocessing and differences in efficacy were not observed neither in the filtration tests, following UNE-EN 14683, nor in the integrity of FFP3 filtration after the sterilization process. The herein presented method based on scCO2 technology is the first reported protocol achieving the reprocessing of FFP3 masks up to 10 cycles while preserving their functional properties | gl |
| dc.description.peerreviewed | SI | gl |
| dc.description.sponsorship | This research was funded by Consellería de Sanidade, Servizo Galego de Saúde, Axencia de Coñecemento e Saúde [ACIS, CT850A-G], MICINN [PID2020-120010RB-I00], Xunta de Galicia [ED431C 2020/17], Agencia Estatal de Investigación [AEI] and FEDER funds. Work carried out in the framework of the COST Action CA18125 “Advanced Engineering and Research of aeroGels for Environment and Life Sciences” (AERoGELS) and funded by the European Commission. C.L.-I. acknowledges Xunta de Galicia (Consellería de Cultura, Educación e Ordenación Universitaria) for a postdoctoral fellowship [ED481B-2021-008] | gl |
| dc.identifier.citation | Science of The Total Environment 826 (2022) 154089 | gl |
| dc.identifier.doi | 10.1016/j.scitotenv.2022.154089 | |
| dc.identifier.issn | 0048-9697 | |
| dc.identifier.uri | http://hdl.handle.net/10347/29040 | |
| dc.language.iso | eng | gl |
| dc.publisher | Elsevier | gl |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2020-120010RB-I00/ES/INGENIERIA DE AEROGELES PARA APLICACIONES BIOMEDICAS AVANZADAS | gl |
| dc.relation.publisherversion | https://doi.org/10.1016/j.scitotenv.2022.154089 | gl |
| dc.rights | © 2022 The Authors. Published by Elsevier B.V. This is an open access article under the CC BY license (http://creativecommons.org/licenses/by/4.0/) | gl |
| dc.rights | Atribución 4.0 Internacional | |
| dc.rights.accessRights | open access | gl |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Supercritical carbon dioxide | gl |
| dc.subject | Sterilization | gl |
| dc.subject | PPE reprocessing | gl |
| dc.subject | Face mask | gl |
| dc.subject | Bacillus pumilus | gl |
| dc.title | Supercritical CO2 sterilization: an effective treatment to reprocess FFP3 face masks and to reduce waste during COVID-19 pandemic | gl |
| dc.type | journal article | gl |
| dc.type.hasVersion | VoR | gl |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 31630410-b6be-4dd5-b22f-d930b8b5dc48 | |
| relation.isAuthorOfPublication | 44d6632e-65cd-485a-bb67-86df5567793a | |
| relation.isAuthorOfPublication | 6025476c-2964-4a4d-9332-11ebe3c4ff6e | |
| relation.isAuthorOfPublication | b92aed69-6968-4bcc-a70b-74b7b9191042 | |
| relation.isAuthorOfPublication.latestForDiscovery | 31630410-b6be-4dd5-b22f-d930b8b5dc48 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2022_sote_santos_supercritical.pdf
- Size:
- 2.21 MB
- Format:
- Adobe Portable Document Format
- Description:
- Artigo de investigación