Estimating linear radiance indicators from the zenith night-sky brightness: on the Posch ratio for natural and light-polluted skies
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Departamento de Física Aplicada | gl |
| dc.contributor.author | Bará Viñas, Salvador | |
| dc.contributor.author | Pérez Couto, Javier | |
| dc.contributor.author | Falchi, Fabio | |
| dc.contributor.author | Kocifaj, Miroslav | |
| dc.contributor.author | Masana, Eduard | |
| dc.date.accessioned | 2023-01-05T12:48:01Z | |
| dc.date.available | 2023-01-05T12:48:01Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Estimating the horizontal irradiance from measurements of the zenith night-sky radiance is a useful operation for basic and applied studies in observatory site assessment, atmospheric optics, and environmental sciences. The ratio between these two quantities, also known as the Posch ratio, has previously been studied for some canonical cases and reported for a few observational sites. In this work we (a) generalize the Posch ratio concept, extending it to any pair of radiance-related linear indicators, (b) describe its main algebraic properties, and (c) provide analytical expressions and numerical evaluations for its three basic night-time components (moonlight, starlight and other astrophysical light sources, and artificial light). We show that the horizontal irradiance (or any other linear radiance indicator) is generally correlated with the zenith radiance, enabling its estimation from zenith measurements if some a priori information on the atmospheric state is available | gl |
| dc.description.peerreviewed | SI | gl |
| dc.description.sponsorship | This work was supported by Xunta de Galicia/FEDER, grant ED431B 2020/29 (SB). EM acknowledges partial funding by the Spanish MICIN/AEI/10.13039/501100011033 and by ‘ERDF A way of making Europe’ by the European Union through grant RTI2018-095076-B-C21, and the Institute of Cosmos Sciences University of Barcelona (ICCUB, Unidad de Excelencia ‘María de Maeztu’) through grant CEX2019-000918-M. MK acknowledges funding from the Slovak Research and Development Agency, contract No. APVV-18-0014 | gl |
| dc.identifier.citation | Salvador Bará, Xabier Pérez-Couto, Fabio Falchi, Miroslav Kocifaj, Eduard Masana, Estimating linear radiance indicators from the zenith night-sky brightness: on the Posch ratio for natural and light-polluted skies, Monthly Notices of the Royal Astronomical Society, Volume 512, Issue 2, May 2022, Pages 2125–2134, https://doi.org/10.1093/mnras/stac410 | gl |
| dc.identifier.doi | 10.1093/mnras/stac410 | |
| dc.identifier.essn | 1365-2966 | |
| dc.identifier.issn | 0035-8711 | |
| dc.identifier.uri | http://hdl.handle.net/10347/29783 | |
| dc.language.iso | eng | gl |
| dc.publisher | Oxford University Press | gl |
| dc.relation.projectID | Info:eu-repo/grantAgreement/EC//RTI2018-095076-B-C21 | gl |
| dc.relation.publisherversion | https://doi.org/10.1093/mnras/stac410 | gl |
| dc.rights | © 2022 The Author(s) Published by Oxford University Press on behalf of Royal Astronomical Society | gl |
| dc.rights.accessRights | open access | gl |
| dc.subject | Scattering | gl |
| dc.subject | Atmospheric effects | gl |
| dc.subject | Light pollution | gl |
| dc.subject | Methods: numerical | gl |
| dc.title | Estimating linear radiance indicators from the zenith night-sky brightness: on the Posch ratio for natural and light-polluted skies | gl |
| dc.type | journal article | gl |
| dc.type.hasVersion | VoR | gl |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 27c828d1-8c90-498c-a22e-4d5faf444576 | |
| relation.isAuthorOfPublication.latestForDiscovery | 27c828d1-8c90-498c-a22e-4d5faf444576 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2022_mnras_bara_estimating.pdf
- Size:
- 1.33 MB
- Format:
- Adobe Portable Document Format
- Description:
- Artigo de investigación