Study of UV filters in cosmetic products and environmental samples
| dc.contributor.advisor | Llompart Vizoso, María del Pilar | |
| dc.contributor.advisor | García Jares, Carmen María | |
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Centro Internacional de Estudos de Doutoramento e Avanzados (CIEDUS) | |
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Escola de Doutoramento Internacional en Ciencias e Tecnoloxía | gl |
| dc.contributor.author | Vila González, Marlene María | |
| dc.date.accessioned | 2018-12-07T10:56:02Z | |
| dc.date.available | 2018-12-07T10:56:02Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | The main objective of this thesis is to develop analytical methods to determine a kind of cosmetic ingredients, the UV filters, in the cosmetics themselves, and in environmental matrices such as waters and beach sand. For that purpose, microextraction techniques and chromatographic analysis were employed. Seven studies are exposed. The first two methods presented were developed to analyse UV filters in cosmetics, and they are based on pressurized liquid extraction (PLE) followed by gas or liquid chromatography-tandem mass spectrometry. The following three methods are related to the analysis of the same compounds in water samples by ultrasound assisted emulsification microextraction (USAEME) and solid phase microextraction (SPME). Finally, different methods dealing with the analysis of UV filters in beach sand are presented. | gl |
| dc.description.programa | Universidade de Santiago de Compostela. Programa de Doutoramento en Ciencia e Tecnoloxía Química | |
| dc.identifier.uri | http://hdl.handle.net/10347/17897 | |
| dc.language.iso | eng | gl |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | |
| dc.rights.accessRights | open access | gl |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | UV filters | gl |
| dc.subject | Emerging pollutants | gl |
| dc.subject | Sample preparation | gl |
| dc.subject | Environment | gl |
| dc.subject.classification | Materias::Investigación::23 Química::2301 química analítica ::230103 Análisis cromatográfico | gl |
| dc.subject.classification | Materias::Investigación::23 Química::2301 química analítica ::230110 Espectroscopia de masas | gl |
| dc.title | Study of UV filters in cosmetic products and environmental samples | gl |
| dc.type | doctoral thesis | gl |
| dspace.entity.type | Publication | |
| relation.isAdvisorOfPublication | 6bdf401d-b737-4bd0-8be1-4da6e19d0abf | |
| relation.isAdvisorOfPublication | ac5f5459-2058-41f6-b5ee-934872545db8 | |
| relation.isAdvisorOfPublication.latestForDiscovery | ac5f5459-2058-41f6-b5ee-934872545db8 |
Files
Original bundle
1 - 1 of 1