Integral analysis of tidal stream energy in Ria de Ortigueira
| dc.contributor.advisor | Iglesias Rodríguez, Gregorio | |
| dc.contributor.advisor | Carballo Sánchez, Rodrigo | |
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Escola de Doutoramento Internacional (EDIUS) | |
| dc.contributor.author | Sánchez Carricoba, Marcos | |
| dc.coverage.spatial | east=-7.835555599999999; north=43.71722219999999; name=Ortigueira, Ría de (Galicia) | |
| dc.date.accessioned | 2022-10-21T11:49:11Z | |
| dc.date.available | 2022-10-21T11:49:11Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | In this Doctoral Thesis several factors involved in the use of tidal energy in the Ría de Ortigueira are studied, including the determination of the most appropriate conversion system, based on the analysis of annual yields and their intra-annual variability, and the impacts derived from energy use on transient and residual circulations. For this purpose, a 3D high-resolution numerical model is implemented for simulate the hydrodynamics of the estuary during different periods, with different combinations of boundary conditions and different tidal power plants. The results achieved allow to continue advancing in the research and development of renewable energies in Galicia, more specifically, marine renewable energies, which have great potential in this territory due to its privileged location in the South Atlantic Region of Europe. | gl |
| dc.description.programa | Universidade de Santiago de Compostela. Programa de Doutoramento en Enerxías Renovables e Sustentabilidade Enerxética | |
| dc.identifier.uri | http://hdl.handle.net/10347/29355 | |
| dc.language.iso | eng | gl |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | |
| dc.rights.accessRights | open access | gl |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | tidal stream energy exploitation | gl |
| dc.subject | 3D numerical model | gl |
| dc.subject | impact assessment | gl |
| dc.subject | residual circulation | gl |
| dc.subject | seasonal variability | gl |
| dc.subject.classification | Materias::Investigación::25 Ciencias de la tierra y del espacio::2510 Oceanografía::251091 Recursos renovables | gl |
| dc.subject.classification | Materias::Investigación::25 Ciencias de la tierra y del espacio::2510 Oceanografía::251010 Procesos litorales o sublitorales | gl |
| dc.subject.classification | Materias::Investigación::33 Ciencias tecnológicas::3322 Tecnología energética::332205 Fuentes no convencionales de energía | gl |
| dc.title | Integral analysis of tidal stream energy in Ria de Ortigueira | gl |
| dc.type | doctoral thesis | gl |
| dspace.entity.type | Publication | |
| relation.isAdvisorOfPublication | f8cc7518-7a6f-42da-8273-3d980c8ca930 | |
| relation.isAdvisorOfPublication.latestForDiscovery | f8cc7518-7a6f-42da-8273-3d980c8ca930 |
Files
Original bundle
1 - 1 of 1