Water-Energy-Food nexus index proposal as a sustainability criterion on dairy farms
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Departamento de Enxeñaría Química | gl |
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Instituto Interdisciplinar de Tecnoloxías Ambientais (CRETUS) | gl |
| dc.contributor.area | Área de Enxeñaría e Arquitectura | |
| dc.contributor.author | Entrena-Barbero, Eduardo | |
| dc.contributor.author | Rebolledo Leiva, Ricardo | |
| dc.contributor.author | Vásquez Ibarra, Leonardo | |
| dc.contributor.author | Fernández Redondo, Mario | |
| dc.contributor.author | Feijoo Costa, Gumersindo | |
| dc.contributor.author | González García, Sara | |
| dc.contributor.author | Moreira Vilar, María Teresa | |
| dc.date.accessioned | 2023-03-17T08:10:42Z | |
| dc.date.available | 2023-03-17T08:10:42Z | |
| dc.date.issued | 2023 | |
| dc.description.abstract | Cow milk is a fundamental nutrients source for the human diet at all stages of life. However, the decline in cow milk consumption over the years has been driven by increased consumer awareness of animal welfare and the environmental burdens associated. In this regard, different initiatives have emerged to mitigate the impacts of livestock farming, but many of them without addressing the multi-perspective view of environmental sustainability. Thus, the Water-Energy-Food (WEF) nexus emerges as a framework to consider the complex synergies among carbon emissions, water demand, energy requirements and food production. In this study, a novel and harmonised WEF nexus approach has been proposed and applied to evaluate a set of 100 dairy farms. For that, the assessment, normalisation, and weighting of three lifecycle indicators such as carbon, water and energy footprints, as well as the milk yield were carried out to obtain a single value, the WEF nexus index (WEFni), which varies from 0 to 100. Results show that the WEF nexus scores obtained vary from 31 to 90, demonstrating large differences among the farms assessed. A cluster ranking was performed to identify those farms with the worst WEF nexus indexes. For this group, consisting of 8 farms with an average WEFni of 39, three improvement actions focused on the feeding, digestive process and wellbeing of the cows were applied to determine the potential reduction in the two main hotspots identified: cow feeding and milk production level. The proposed methodology can establish a roadmap for promoting a more environmentally sustainable food industry, although further studies are still required in the pathway of a standardised WEFni | gl |
| dc.description.peerreviewed | SI | gl |
| dc.description.sponsorship | This research was co-funded by CEPES (118.831059.02) and the EAPA_576/2018 NEPTUNUS project, supported by Interreg Atlantic Area. E.E.B., R.R.L., G.F., M.T.M., and S.G.G. belong to the Galician Competitive Research Groups (GRC) ED431C-2021/37, co-funded by Xunta de Galicia and FEDER (EU). E.E.B is funded by Xunta de Galicia PhD Grant (ED481A-2021/164). L.V.I is funded by CONICYT PFCHA/DOCTORADO BECAS CHILE/2018–21180701 | gl |
| dc.identifier.citation | Science of The Total Environment 874, (2023), 162507. https://doi.org/10.1016/j.scitotenv.2023.162507 | gl |
| dc.identifier.doi | 10.1016/j.scitotenv.2023.162507 | |
| dc.identifier.issn | 0048-9697 | |
| dc.identifier.uri | http://hdl.handle.net/10347/30336 | |
| dc.language.iso | eng | gl |
| dc.publisher | Elsevier | gl |
| dc.relation.publisherversion | https://doi.org/10.1016/j.scitotenv.2023.162507 | gl |
| dc.rights | ©2023 The Authors. Published by Elsevier B.V. This is an open access article under the CC BY license (http://creativecommons.org/licenses/by/4.0/) | gl |
| dc.rights | Atribución 4.0 Internacional | |
| dc.rights.accessRights | open access | gl |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Milk production | gl |
| dc.subject | Environmental indicators | gl |
| dc.subject | Life cycle assessment | gl |
| dc.subject | Feeding additives | gl |
| dc.subject | Animal wellbeing | gl |
| dc.subject | Composite index | gl |
| dc.title | Water-Energy-Food nexus index proposal as a sustainability criterion on dairy farms | gl |
| dc.type | journal article | gl |
| dc.type.hasVersion | VoR | gl |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | c096164c-a5ad-4a7b-ac7a-1d8817ea1e86 | |
| relation.isAuthorOfPublication | c6e1c93a-e283-4a61-a88c-495550a6d318 | |
| relation.isAuthorOfPublication | 0a576b0a-443d-4394-a84e-54437060ce3f | |
| relation.isAuthorOfPublication.latestForDiscovery | c096164c-a5ad-4a7b-ac7a-1d8817ea1e86 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2023_sotte_entrena_water.pdf
- Size:
- 3.24 MB
- Format:
- Adobe Portable Document Format
- Description:
- Artigo de investigación