Surface-enhanced raman scattering surface selection rules for the proteomic liquid biopsy in real samples: Efficient detection of the oncoprotein c-MYC
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Centro de Investigación en Química Biolóxica e Materiais Moleculares | gl |
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Departamento de Química Orgánica | gl |
| dc.contributor.author | Pazos Chantrero, Elena | |
| dc.contributor.author | García-Algar, Manuel | |
| dc.contributor.author | Penas Tallón, Cristina | |
| dc.contributor.author | Nazarenus, Moritz | |
| dc.contributor.author | Torruella, Arnau | |
| dc.contributor.author | Pazos-Pérez, Nicolás | |
| dc.contributor.author | Guerrini, Luca | |
| dc.contributor.author | Vázquez Sentís, Marco Eugenio | |
| dc.contributor.author | García-Rico, Eduardo | |
| dc.contributor.author | Mascareñas Cid, José Luis | |
| dc.contributor.author | Álvarez-Puebla, Ramón A. | |
| dc.date.accessioned | 2016-12-14T09:19:10Z | |
| dc.date.available | 2017-10-12T01:00:16Z | |
| dc.date.issued | 2016-10-12 | |
| dc.description | NOTICE: This is the peer reviewed version of the following article: Elena Pazos, Manuel García-Algar, Cristina Penas, Moritz Nazarenus, Arnau Torruella, Nicolas Pazos-Perez, Luca Guerrini, M. Eugenio Vázquez, Eduardo Garcia-Rio*, José L. Macareñas* and Ramon A. Alvarez-Puebla* (2016), SERS Surface Selection Rules for the Proteomic Liquid Biopsy in Real Samples: Efficient Detection of the Oncoprotein cMYC. J. Am. Chem. Soc., 138, 14206-14209 [DOI: 10.1021/jacs.6b08957]. This article may be used for non-commercial purposes in accordance with ACS Publications Terms and Conditions for self-archiving | gl |
| dc.description.abstract | Blood-based biomarkers (liquid biopsy) offer extremely valuable tools for the noninvasive diagnosis and monitoring of tumors. The protein c-MYC, a transcription factor that has been shown to be deregulated in up to 70% of human cancers, can be used as a robust proteomic signature for cancer. Herein, we developed a rapid, highly specific, and sensitive surface-enhanced Raman scattering (SERS) assay for the quantification of c-MYC in real blood samples. The sensing scheme relies on the use of specifically designed hybrid plasmonic materials and their bioderivatization with a selective peptidic receptor modified with a SERS transducer. Peptide/c-MYC recognition events translate into measurable alterations of the SERS spectra associated with a molecular reorientation of the transducer, in agreement with the surface selection rules. The efficiency of the sensor is demonstrated in cellular lines, healthy donors and a cancer patient | gl |
| dc.description.peerreviewed | SI | gl |
| dc.description.sponsorship | This work was funded by Marie Curie Actions (FP7/2007-2013, TECNIOspring no. 600388 and PrioSERS FP72014-623527), the European Research Council (Advanced Grant No. 340055), the Spanish MINECO (CTQ2014-59808R, SAF2013-41943-R, CTQ2015-70698-R, CTQ2013-49317-EXP and the orfeo-cinqa network), the Generalitat of Catalonia (2014-SGR-480, AGAUR 2014 052 and AGAUR 2014 054), the Xunta de Galicia (GRC2013-041), and Medcom Advance S.A. | gl |
| dc.identifier.citation | J. Am. Chem. Soc., 2016, 138 (43), pp 14206–14209 | gl |
| dc.identifier.doi | 10.1021/jacs.6b08957 | |
| dc.identifier.essn | 1520-5126 | |
| dc.identifier.issn | 0002-7863 | |
| dc.identifier.uri | http://hdl.handle.net/10347/15020 | |
| dc.language.iso | eng | gl |
| dc.publisher | American Chemical Society | gl |
| dc.relation.projectID | info:eu-repo/grantAgreement/EC/FP7/340055 | |
| dc.relation.projectID | info:eu-repo/grantAgreement/MINECO/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/CTQ2013-49317/ES/EXPLORACION DE TERAPIAS ANTITUMORALES ALTERNATIVAS DIRIGIDAS A LAS MITOCONDRIAS | |
| dc.relation.projectID | info:eu-repo/grantAgreement/MINECO/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/SAF2013-41943-R/ES/HERRAMIENTAS SINTETICAS EN QUIMICA BIOLOGICA. NUEVAS ESTRATEGIAS MOLECULARES PARA EL TRATAMIENTO Y DIAGNOSTICO DE CANCERES | |
| dc.relation.projectID | info:eu-repo/grantAgreement/MINECO/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/CTQ2015-70698-R/ES/SISTEMAS SUPRAMOLECULARES PARA RECONOCIMIENTO BIOMOLECULAR: HELICATOS PEPTIDICOS Y RECEPTORES OLIGOMERICOS AUTOENSAMBLADOS | |
| dc.relation.publisherversion | http://dx.doi.org/10.1021/jacs.6b08957 | gl |
| dc.rights | © American Chemical Society | gl |
| dc.rights.accessRights | open access | gl |
| dc.subject | Blood-based biomarkers | gl |
| dc.subject | Diagnosis | gl |
| dc.subject | Cancers | gl |
| dc.subject | SERS | gl |
| dc.subject.classification | Materias::Investigación::23 Química | gl |
| dc.title | Surface-enhanced raman scattering surface selection rules for the proteomic liquid biopsy in real samples: Efficient detection of the oncoprotein c-MYC | gl |
| dc.type | journal article | gl |
| dc.type.hasVersion | AM | gl |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 34f1e1e8-411b-4b42-a25c-253481d3abef | |
| relation.isAuthorOfPublication | 5ae222c9-f626-432b-aac5-da78c06ed64f | |
| relation.isAuthorOfPublication.latestForDiscovery | 34f1e1e8-411b-4b42-a25c-253481d3abef |
Files
Original bundle
1 - 2 of 2
Loading...
- Name:
- SERS_ Surface_ Selection_ Rules_ for_ the_ Proteomic_ Liquid_ Biopsy_ in_ Real_ Samples.pdf
- Size:
- 746.38 KB
- Format:
- Adobe Portable Document Format
- Description:
Loading...
- Name:
- supporting_ information_SERS_ Surface_ Selection_ Rules_ for_ the_ Proteomic_ Liquid_ Biopsy.pdf
- Size:
- 1.69 MB
- Format:
- Adobe Portable Document Format
- Description: