CRISPR targeting of FOXL2 c.402C>G mutation reduces malignant phenotype in granulosa tumor cells and identifies anti-tumoral compounds
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Departamento de Fisioloxía | |
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Departamento de Zooloxía, Xenética e Antropoloxía Física | |
| dc.contributor.author | Amarilla-Quintana, Sandra | |
| dc.contributor.author | Cabezas Sáinz, Pablo | |
| dc.contributor.author | Sánchez Piñón, Laura | |
| dc.contributor.author | Pérez de Castro, Ignacio | |
| dc.date.accessioned | 2025-12-05T13:22:30Z | |
| dc.date.available | 2025-12-05T13:22:30Z | |
| dc.date.issued | 2025-04-01 | |
| dc.date.updated | 2025-12-04T12:50:24Z | |
| dc.description.abstract | Forkhead box L2 (FOXL2) encodes a transcription factor essential for sex determination, and ovary development and maintenance. Mutations in this gene are implicated in syndromes involving premature ovarian failure and granulosa cell tumors (GCTs). This rare cancer accounts for less than 5% of diagnosed ovarian cancers and is causally associated with the FOXL2 c.402C>G, p.C134W mutation in 97% of the adult cases (AGCTs). In this study, we employed CRISPR technology to specifically eliminate the FOXL2 c.402C>G mutation in granulosa tumor cells. Our results show that this Cas9-mediated strategy selectively targets the mutation without affecting the wild-type allele. Granulosa cells lacking FOXL2 c.402C>G exhibit a reduced malignant phenotype, with significant changes in cell proliferation and invasion. Furthermore, these modified cells are more susceptible to dasatinib and ketoconazole. Transcriptomic and proteomic analyses reveal that CRISPR-modified granulosa tumor cells shift their expression profiles towards a wild-type-like phenotype. Additionally, this altered expression signature has led to the identification of new compounds with antiproliferative and pro-apoptotic effects on granulosa tumor cells. Our findings demonstrate the potential of CRISPR technology for the specific targeting and elimination of a mutation causing GCTs, highlighting its therapeutic promise for treating this rare ovarian cancer. | en |
| dc.description.peerreviewed | SI | |
| dc.description.sponsorship | This study was supported by a Beca Gethi-Ramón de las Peñas (from Grupo Español de Tumores Huerfanos e Infrecuentes) for the Investigation on orphan and infrequent tumors, by a Semilla Grant from the Asociación Española Contra el Cáncer (AECC) and by structural funding of the Instituto de Salud Carlos III. | |
| dc.identifier.citation | Amarilla-Quintana, S., Navarro, P., Hernández, I., Ramos, A., Montero-Calle, A., Cabezas-Sainz, P., Barrero, M. J., Megías, D., Vilaplana-Martí, B., Epifano, C., Gómez-Dominguez, D., Monzón, S., Cuesta, I., Sánchez, L., Barderas, R., García-Donas, J., Martín, A., & Pérez de Castro, I. (2025). CRISPR targeting of FOXL2 c.402C>G mutation reduces malignant phenotype in granulosa tumor cells and identifies anti-tumoral compounds. Molecular Oncology, 19(4), 1092-1116. https://doi.org/10.1002/1878-0261.13799 | |
| dc.identifier.doi | 10.1002/1878-0261.13799 | |
| dc.identifier.eissn | 1878-0261 | |
| dc.identifier.essn | 1574-7891 | |
| dc.identifier.issn | 1878-0261 | |
| dc.identifier.uri | https://hdl.handle.net/10347/44272 | |
| dc.issue.number | 4 | |
| dc.journal.title | Molecular Oncology | |
| dc.language.iso | eng | |
| dc.publisher | Wiley | |
| dc.relation.publisherversion | https://doi.org/10.1002/1878-0261.13799 | |
| dc.rights | © 2025 The Author(s). Molecular Oncology published by John Wiley & Sons Ltd on behalf of Federation of European Biochemical Societies. | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.source | Molecular Oncology | |
| dc.subject | CRISPR | |
| dc.subject | FOXL2 | |
| dc.subject | Granulosa cell tumor | |
| dc.subject | Rare cancer | |
| dc.title | CRISPR targeting of FOXL2 c.402C>G mutation reduces malignant phenotype in granulosa tumor cells and identifies anti-tumoral compounds | en |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dc.volume.number | 19 | |
| dspace.entity.type | Publication | |
| oaire.funderIdentifier | 10.13039/501100004587 | |
| oaire.funderName | Beca Gethi‐Ramón de las Peñas | |
| oaire.funderName | Instituto de Salud Carlos III | |
| oaire.funderName | Asociación Española Contra el Cáncer | |
| oaire.funderName | Grupo Español de Tumores Huerfanos e Infrecuentes | |
| oaire.funderName | Beca Gethi-Ramón de las Peñas | |
| relation.isAuthorOfPublication | c19125b4-8463-4fc5-bb4f-4820eb358d81 | |
| relation.isAuthorOfPublication | 017b2725-d3de-40d7-8859-18c50f038d1d | |
| relation.isAuthorOfPublication.latestForDiscovery | c19125b4-8463-4fc5-bb4f-4820eb358d81 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2025_mo_sanchez-pinon_crispr.pdf
- Size:
- 2.89 MB
- Format:
- Adobe Portable Document Format