Study of fast radiation-detectors based on fast halide scintillator crystals and their application to the CERN n_TOF experiment
| dc.contributor.advisor | Durán Escribano, Ignacio | |
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Departamento de Física de Partículas | gl |
| dc.contributor.affiliation | Facultade de Física | |
| dc.contributor.author | Robles Manzano, María de la Soledad | |
| dc.date.accessioned | 2017-02-14T12:09:46Z | |
| dc.date.available | 2017-02-14T12:09:46Z | |
| dc.date.issued | 2016 | |
| dc.description.abstract | The inorganic scintillator detectors are widely used in nuclear experiments. New advances on the development of such detectors make it necessary a continuous review of new materials and photosensors. In this work, four fast scintillator crystals based on halide materiaIs: a 18x18x25 mm3 CeBr3, a 18x18x25 mm3 Csl(Na) and two CeF3 of, respectively, 18x18x40 mm3 and 18x18x50 mm3, coupled to fast photomultiplier tubes, R7600U-200 and a PIN diode, have been characterised using both spectroscopic and pulse shape analysis techniques. A specific electronics associated, a preamplifier and a shaper, have been developed. These radiation detectors have been characterised in the n_TOF facility at CERN by the prompt gamma-rays emitted from neutron-capture reactions {n, gamma) for the isotopes 197Au and natAg, proving so the ability of these fast detectors to work in a such background. The prompt gammas from the 235U{n,f) reaction were detected in coincidence with gaseous detectors, the PPAC chambers, for neutron kinetic energies ranging from a few eV to several keV. Furthermore, the g-flash arriving to the nTOF experimental areas produced by the CERN-PS pulsed proton beam when impinging in the nTOF spallation target, was studied at both EAR-1 and EAR-2, after passed by the neutron-beam pipes of, respectively, 200 m flight path in horizontal and 20m flight path in vertical. | gl |
| dc.identifier.uri | http://hdl.handle.net/10347/15152 | |
| dc.language.iso | eng | gl |
| dc.rights | Esta obra atópase baixo unha licenza internacional Creative Commons BY-NC-ND 4.0. Calquera forma de reprodución, distribución, comunicación pública ou transformación desta obra non incluída na licenza Creative Commons BY-NC-ND 4.0 só pode ser realizada coa autorización expresa dos titulares, salvo excepción prevista pola lei. Pode acceder Vde. ao texto completo da licenza nesta ligazón: https://creativecommons.org/licenses/by-nc-nd/4.0/deed.gl | |
| dc.rights.accessRights | open access | gl |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc-nd/4.0/deed.gl | |
| dc.subject | Scintillator detectors | gl |
| dc.subject | Detector characterisation | gl |
| dc.subject | Pulse shape analysis | gl |
| dc.subject | Prompt gamma-rays | gl |
| dc.subject.classification | Materias::Investigación::22 Física::2208 Nucleónica::220806 Detectores de partículas | gl |
| dc.subject.classification | Materias::Investigación::22 Física::2207 Física atómica y nuclear::220714 Desintegración nuclear | gl |
| dc.title | Study of fast radiation-detectors based on fast halide scintillator crystals and their application to the CERN n_TOF experiment | gl |
| dc.type | doctoral thesis | gl |
| dspace.entity.type | Publication | |
| relation.isAdvisorOfPublication | 4fa7dfff-3610-4682-a8eb-80b79bb5c87d | |
| relation.isAdvisorOfPublication.latestForDiscovery | 4fa7dfff-3610-4682-a8eb-80b79bb5c87d |
Files
Original bundle
1 - 1 of 1