Modelling and optimising associated biodiversity in alley cropping systems
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Departamento de Produción Vexetal e Proxectos de Enxeñaría | |
| dc.contributor.author | Santos, Mário | |
| dc.contributor.author | Gonçalves, Berta | |
| dc.contributor.author | Mosquera Losada, María Rosa | |
| dc.contributor.editor | Mosquera Losada, María Rosa | |
| dc.contributor.editor | Martin, Ladislau | |
| dc.contributor.editor | Pantera, Anastasia | |
| dc.contributor.editor | Chatrchyan, Allison | |
| dc.date.accessioned | 2026-01-29T11:31:19Z | |
| dc.date.available | 2026-01-29T11:31:19Z | |
| dc.date.issued | 2025 | |
| dc.description.abstract | Agricultural intensification, as well as the abandonment of traditional agriculture practices, can result in reduced biodiversity and ecosystem services that are difficult to reverse because of the long-time lags characterising the dynamics of socio-ecological systems (Santos et al., 2022b). Societal and ecological mechanisms interact, generating changes in biological communities and degradation of ecosystem functions that are misunderstood and, at a human generation time-scale, mostly irreversible. Our modelling approach complements previous work relating to agroforestry, management and biodiversity conservation. The simple demonstration, supported by partial contributions for overall diversity, reinforces the idea that agroforestry (in our case study, alley cropping) seems critical to halt biodiversity loss in agricultural landscapes. Despite the limitations inherent to a preliminary modelling exercise, the methodology developed provides a tarting point to anticipate the changes in associated biodiversity induced by farmer choices and management options, guiding pertinent future strategies to integrate crop production with nature. | |
| dc.identifier.citation | Santos, M., Gonçalves, B., Mosquera-Losada, M. R., Modelling and optimising associated biodiversity in alley cropping systems in Mosquera-Losada, M. R., Martin, L., Pantera, A., Chatrchyan, A. (2025), Advances in temperate agroforestry, pp. 247–276 | |
| dc.identifier.doi | 10.19103/as.2024.0141.15 | |
| dc.identifier.essn | 2059-6944 | |
| dc.identifier.isbn | 978-1-80146-721-6 | |
| dc.identifier.issn | 2059-6936 | |
| dc.identifier.uri | https://hdl.handle.net/10347/45576 | |
| dc.language.iso | eng | |
| dc.publisher | Burleigh Dodds Science Publishing | |
| dc.relation.ispartofseries | Burleigh Dodds Series in Agricultural Science | |
| dc.relation.publisherversion | https://doi.org/10.19103/as.2024.0141.15 | |
| dc.rights | © The Authors 2025. This is an open access chapter distributed under a Creative Commons Attribution 4.0 License (CC BY). | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.title | Modelling and optimising associated biodiversity in alley cropping systems | |
| dc.type | book part | |
| dc.type.hasVersion | VoR | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 04d61864-9f32-4825-ac8d-7e9e8ef2aa96 | |
| relation.isAuthorOfPublication | 04d61864-9f32-4825-ac8d-7e9e8ef2aa96 | |
| relation.isAuthorOfPublication.latestForDiscovery | 04d61864-9f32-4825-ac8d-7e9e8ef2aa96 | |
| relation.isEditorOfPublication | 04d61864-9f32-4825-ac8d-7e9e8ef2aa96 | |
| relation.isEditorOfPublication.latestForDiscovery | 04d61864-9f32-4825-ac8d-7e9e8ef2aa96 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2025_burleigh_santos_modelling.pdf
- Size:
- 1.49 MB
- Format:
- Adobe Portable Document Format