Application of aqueous two phase systems based on polyethylene glycoland sodium citrate for the recovery of phenolic compounds from eucalyptus wood
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Departamento de Enxeñaría Química | gl |
| dc.contributor.area | Área de Enxeñaría e Arquitectura | |
| dc.contributor.author | Xavier Saavedra, Ana Lucía | |
| dc.contributor.author | Freire Leira, María Sonia | |
| dc.contributor.author | Vidal Tato, María Isabel | |
| dc.contributor.author | González Álvarez, Julia | |
| dc.date.accessioned | 2020-04-21T21:33:57Z | |
| dc.date.available | 2020-04-21T21:33:57Z | |
| dc.date.issued | 2015 | |
| dc.description.abstract | This paper proposes an alternative way to intensify the exploitation of Eucalyptus wood wastes before valorisation for energy production. An aqueous two-phase system (ATPS) based on PEG 2000 and sodium citrate was investigated for the recovery of phenolic compounds that could act as natural antioxidants for applications including cosmetics, pharmaceuticals, food additives and other industrial applications. The influence of the tie line length (TLL) (26,1-46,1%), extraction temperature (25-65ºC), extraction time (90-390 min) and phase settlement time (1-8 h) were studied. Phenolic compounds were concentrated preferentially in the PEG-rich phase. A partition coefficient of 38 and a total phenols yield of 1,29 mg gallic acid equivalent/100 mg wood dry basis were obtained under the operational conditions selected: TLL, 46,1%, temperature 65ºC, extraction time 90 min and settlement time 1 h. Analysis of the extracts by RP-HPLC-ESI-TOF confirmed the presence of various phenolic compounds with demonstrated antioxidant activity: monogalloyl glucose, (-)-gallic acid, ellagic acid and quercetin 3-O-rhamnoside | gl |
| dc.description.peerreviewed | SI | gl |
| dc.description.sponsorship | The authors gratefully acknowledge the support of the company Aserpal S.A. that provided the Eucalyptus wood veneer trimmings used to carry out this research. The authors also want to thank the EMUNDUS17 project (Uruguay) for a grant awarded to Lucía Xavier | gl |
| dc.identifier.citation | Xavier, L. Freire Leira, M.S., Vidal Tato, M.I. y González Álvarez, J. (2015). Application of aqueous two phase systems based on polyethylene glycoland sodium citrate for the recovery of phenolic compounds from eucalyptus wood. "Maderas. Ciencia y tecnología", vol. 17 (2), 342-354 | gl |
| dc.identifier.doi | 10.4067/S0718-221X2015005000032 | |
| dc.identifier.issn | 0718-221X | |
| dc.identifier.uri | http://hdl.handle.net/10347/21618 | |
| dc.language.iso | eng | gl |
| dc.publisher | Universidad Bio-Bio | gl |
| dc.relation.publisherversion | https://doi.org/10.4067/S0718-221X2015005000032 | gl |
| dc.rights | This work is licensed under a Creative Commons Attribution License | gl |
| dc.rights.accessRights | open access | gl |
| dc.rights.uri | https://creativecommons.org/licenses/by-nc/4.0/deed.en | |
| dc.subject | Aqueous two-phase systems | gl |
| dc.subject | Biomass wastes | gl |
| dc.subject | Eucalyptus wood | gl |
| dc.subject | Natural antioxidants | gl |
| dc.subject | Polyethylene glycol | gl |
| dc.subject | Sodium citrate | gl |
| dc.title | Application of aqueous two phase systems based on polyethylene glycoland sodium citrate for the recovery of phenolic compounds from eucalyptus wood | gl |
| dc.type | journal article | gl |
| dc.type.hasVersion | VoR | gl |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 4d2edba2-6d2b-4b42-9aa3-eed504286433 | |
| relation.isAuthorOfPublication | 36e8cee7-4aa0-4495-b239-ab7d136d26f1 | |
| relation.isAuthorOfPublication | b1afe887-5092-4189-bfba-4d8d6ed2e8cf | |
| relation.isAuthorOfPublication.latestForDiscovery | 4d2edba2-6d2b-4b42-9aa3-eed504286433 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2015_maderascienctecnol_xavier_application.pdf
- Size:
- 889.04 KB
- Format:
- Adobe Portable Document Format
- Description: