Environmental assessment of menus for toddlers serviced at nursery canteen following the Atlantic diet recommendations
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Departamento de Enxeñaría Química | gl |
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Instituto Interdisciplinar de Tecnoloxías Ambientais (CRETUS) | gl |
| dc.contributor.area | Área de Enxeñaría e Arquitectura | |
| dc.contributor.author | González García, Sara | |
| dc.contributor.author | Esteve Llorens, Xavier | |
| dc.contributor.author | González García, Rebeca | |
| dc.contributor.author | González Vázquez, Luz | |
| dc.contributor.author | Feijoo Costa, Gumersindo | |
| dc.contributor.author | Moreira Vilar, María Teresa | |
| dc.contributor.author | Leis Trabazo, María Rosaura | |
| dc.date.accessioned | 2021-12-29T11:43:44Z | |
| dc.date.available | 2021-12-29T11:43:44Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | Menus served at public services can be considered as a good opportunity for consumers to demand a service that ensures healthy and environmentally friendly food. It is especially in the sector of nurseries and schools, where these demands make the most sense since they call for the protection of particularly vulnerable population: children. The purpose of this study is to analyze the biweekly menus served at a public Spanish nursery canteen considering the link with the two most recognized environmental indicators: the consumptive water footprint (WF) and the carbon footprint (CF). The WF and CF of the menus vary considerably between menus (619–1359 L·menu−1 and 0.75–2.95 kg CO2eq·menu−1). The assessment has identified non-dairy sources of protein and dairy-based products as the key food categories in all menus. Menus with more meat (mostly beef) and dairy products (mainly cheese) were associated with higher impacts. That is, the average impact of menus with beef is about 2 times greater than the one of all other menus. The distribution and cooking stages presented negligible contributions in terms of greenhouse gases emissions, mainly due to the consumption of local/regional products and low-energy intensive cooking techniques. The most important strategy for reducing environmental impacts is based on reducing the frequency of consumption of beef, so that poultry and lean pork are consumed alternately. This reduction should not compromise the necessary protein intake for toddlers. Attention should also be paid to afternoon snacks that are rich in cold meat and dairy products. Considering these issues, significant reductions in WF and CF indicators could be achieved, up to 550 L·menu−1 and 0.70 kg CO2eq·menu−1. Since eating habits introduced at an early stage are more likely to develop into adult behaviour, children canteen services are an excellent opportunity to promote healthy eating habits in children and their families | gl |
| dc.description.peerreviewed | SI | gl |
| dc.description.sponsorship | This research has been partially supported by a project granted by Xunta de Galicia (project ref. ED431F 2016/001 and by a project granted by the Spanish Ministry of Economy and Competitiveness, Proyectos de Investigación en Salud-ISCIII (project ref. PI16/01301). S.G-G. would like to express her gratitude to the Spanish Ministry of Economy and Competitiveness for financial support (Grant reference RYC-2014-14984). S.G.-G., X.E-Ll., G.F. and M.T.M. belong to the Galician Competitive Research Group GRC 2013-032. All these programs are co-funded by Xunta de Galicia and FEDER (EU) | gl |
| dc.identifier.citation | Science of The Total Environment 770 (2021) 145342 | gl |
| dc.identifier.doi | 10.1016/j.scitotenv.2021.145342 | |
| dc.identifier.essn | 0048-9697 | |
| dc.identifier.uri | http://hdl.handle.net/10347/27301 | |
| dc.language.iso | eng | gl |
| dc.publisher | Elsevier | gl |
| dc.relation.projectID | info:eu-repo/grantAgreement/MINECO/Programa Estatal de I+D+I Orientada a los Retos de la Sociedad/PI16/01301/ES/Pubertad y riesgo metabólico en niños obesos: alteraciones epigenéticas e implicaciones fisiopatológicas y diagnósticas. Estudio PUBMEP | gl |
| dc.relation.projectID | info:eu-repo/grantAgreement/MINECO/Programa Estatal de Promoción del Talento y su Empleabilidad/RYC-2014-14984/ES | gl |
| dc.relation.publisherversion | https://doi.org/10.1016/j.scitotenv.2021.145342 | gl |
| dc.rights | © 2021 The Authors. Published by Elsevier B.V. This work is licenced under a CC Attribution-NonCommercial-NoDerivatives 4.0 International licence (CC BY-NC-ND 4.0) | gl |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | |
| dc.rights.accessRights | open access | gl |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Carbon footprint | gl |
| dc.subject | Consumptive water footprint | gl |
| dc.subject | Life cycle assessment | gl |
| dc.subject | Meal service | gl |
| dc.subject | Sustainable diet | gl |
| dc.title | Environmental assessment of menus for toddlers serviced at nursery canteen following the Atlantic diet recommendations | gl |
| dc.type | journal article | gl |
| dc.type.hasVersion | VoR | gl |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | c6e1c93a-e283-4a61-a88c-495550a6d318 | |
| relation.isAuthorOfPublication | c096164c-a5ad-4a7b-ac7a-1d8817ea1e86 | |
| relation.isAuthorOfPublication | 0a576b0a-443d-4394-a84e-54437060ce3f | |
| relation.isAuthorOfPublication | 1e3d57c2-ad35-4203-8ea0-f72f75021208 | |
| relation.isAuthorOfPublication.latestForDiscovery | c6e1c93a-e283-4a61-a88c-495550a6d318 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2021_elsevier_science_gonzalez_environmental.pdf
- Size:
- 1.95 MB
- Format:
- Adobe Portable Document Format
- Description:
- Artigo de investigación