Climate-driven variations in productivity reveal adaptive strategies in Iberian cork oak agroforestry systems
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Departamento de Produción Vexetal e Proxectos de Enxeñaría | |
| dc.contributor.author | Pérez-Girón, José Carlos | |
| dc.contributor.author | Díaz Varela, Emilio Rafael | |
| dc.contributor.author | Álvarez Álvarez, Pedro | |
| dc.date.accessioned | 2025-01-30T07:24:29Z | |
| dc.date.available | 2025-01-30T07:24:29Z | |
| dc.date.issued | 2022 | |
| dc.description.abstract | Cork oak agroforestry systems (AFS) have been managed for centuries by humans to produce cork and other goods and services and have recently been recognised as an important reservoir for biodiversity improvement and conservation. However, despite having recently been included as a natural habitat of community-wide interest within the EU Habitats Directive, these systems are in a critical situation of decline. Among other factors, they are strongly threatened by climate change, the effects of which are also expected to be particularly severe in the Mediterranean region. In this study, we aimed to evaluate the influence of climate variability by examining primary production indicators and also to analyse whether the geographical location may have a role in the incidence of the adverse effects of climate. | |
| dc.description.peerreviewed | SI | |
| dc.description.sponsorship | JCPG is in receipt of a “Severo Ochoa” PhD Grant provided by the Government of Principado de Asturias (PA-18-PF-BP17-026). | |
| dc.identifier.citation | Pérez-Girón, J. C., Díaz-Varela, E. R., & Álvarez-Álvarez, P. (2022). Climate-driven variations in productivity reveal adaptive strategies in Iberian cork oak agroforestry systems. Forest Ecosystems, 9(1), 100008–100093. https://doi.org/10.1016/j.fecs.2022.100008 | |
| dc.identifier.doi | 10.1016/j.fecs.2022.100008 | |
| dc.identifier.essn | 2197-5620 | |
| dc.identifier.issn | 2095-6355 | |
| dc.identifier.uri | https://hdl.handle.net/10347/39291 | |
| dc.journal.title | Forest Ecosystems | |
| dc.language.iso | eng | |
| dc.page.final | 100008 | |
| dc.page.initial | 100008 | |
| dc.publisher | Elsevier | |
| dc.relation.publisherversion | https://doi.org/10.1016/j.fecs.2022.100008 | |
| dc.rights | © 2022 The Authors | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Net primary production | |
| dc.subject | Carbon use efficiency | |
| dc.subject | Climate | |
| dc.subject | Quercus suber | |
| dc.subject | Agroforestry system | |
| dc.title | Climate-driven variations in productivity reveal adaptive strategies in Iberian cork oak agroforestry systems | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dc.volume.number | 9 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 2d885748-49b1-404e-99e2-c9efc2cdc168 | |
| relation.isAuthorOfPublication.latestForDiscovery | 2d885748-49b1-404e-99e2-c9efc2cdc168 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2022_Climate-driven variations.pdf
- Size:
- 2.02 MB
- Format:
- Adobe Portable Document Format