Contributions to mathematical analysis of non-linear models with applications in population dynamics
| dc.contributor.advisor | Liz Marzán, Eduardo | |
| dc.contributor.advisor | Rodríguez López, Rosana | |
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Escola de Doutoramento Internacional (EDIUS) | |
| dc.contributor.author | Lois Prados, Cristina | |
| dc.date.accessioned | 2021-11-02T08:53:23Z | |
| dc.date.available | 2021-11-02T08:53:23Z | |
| dc.date.issued | 2021 | |
| dc.description.abstract | The PhD thesis deals with two research lines, both within the framework of mathematical analysis of non-linear models. The main differences appear in the type of equations we consider and the approach used. On the one hand, we give some extensions of fixed point results that improve the localization of solutions to boundary or initial value problems and we contribute to the application of fixed point theory to population models. On the other hand, our main aim is to describe the asymptotic dynamics and bifurcations of some discrete-time one-dimensional dynamical systems. We follow a more applied-oriented approach, dealing with some population models arising in fisheries management or blood cell production. | gl |
| dc.description.programa | Universidade de Santiago de Compostela. Programa de Doutoramento en Matemáticas | |
| dc.identifier.uri | http://hdl.handle.net/10347/27050 | |
| dc.language.iso | eng | gl |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | |
| dc.rights.accessRights | open access | gl |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | compression-expansion fixed point theorems | gl |
| dc.subject | set contractions; star-convex sets | gl |
| dc.subject | non-autonomous Lotka-Volterra systems | gl |
| dc.subject | threshold-based control rules | gl |
| dc.subject | piecewise-smooth difference equations | gl |
| dc.subject | discrete-time population models | gl |
| dc.subject | global stability | gl |
| dc.subject | border-collision bifurcations | gl |
| dc.subject.classification | Materias::Investigación::12 Matemáticas::1202 Análisis y análisis funcional::120207 Ecuaciones en diferencias | gl |
| dc.subject.classification | Materias::Investigación::12 Matemáticas::1202 Análisis y análisis funcional::120219 Ecuaciones diferenciales ordinarias | gl |
| dc.subject.classification | Materias::Investigación::31 Ciencias agrarias::3105 Peces y fauna silvestre::310510 Dinámica de las poblaciones | gl |
| dc.title | Contributions to mathematical analysis of non-linear models with applications in population dynamics | gl |
| dc.type | doctoral thesis | gl |
| dspace.entity.type | Publication | |
| relation.isAdvisorOfPublication | 5325806d-046b-4f29-b878-38d23f1a0d1e | |
| relation.isAdvisorOfPublication.latestForDiscovery | 5325806d-046b-4f29-b878-38d23f1a0d1e | |
| relation.isAuthorOfPublication | 47d38626-ade1-4531-82a5-5666e41127d9 | |
| relation.isAuthorOfPublication.latestForDiscovery | 47d38626-ade1-4531-82a5-5666e41127d9 |
Files
Original bundle
1 - 1 of 1