Upwind finite element-PML approximation of a novel linear potential model for free surface flows produced by a floating rigid body
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Departamento de Matemática Aplicada | gl |
| dc.contributor.author | Bermúdez de Castro López-Varela, Alfredo | |
| dc.contributor.author | Crego Martínez, Óscar | |
| dc.contributor.author | Prieto Aneiros, Andrés | |
| dc.date.accessioned | 2022-01-11T13:45:07Z | |
| dc.date.available | 2022-01-11T13:45:07Z | |
| dc.date.issued | 2022 | |
| dc.description.peerreviewed | SI | gl |
| dc.description.sponsorship | The first two authors have been partially supported by FSE Galicia 2014-2020 and Xunta de Galicia under grant ED481A-2018/212; by Xunta de Galicia & ERDF under grant ED431C 2021/15 and by MICINN/Agencia Estatal de Investigacin & ERDF under the research project MTM2017-86459-R. The third author has been supported by MICINN & ERDF projects MTM2017-82724-R, PID2019-108584RB-I00, and also by ED431C 2018/33 - M2NICA (Xunta de Galicia & ERDF) and ED431G 2019/01 - CITIC (Xunta de Galicia & ERDF) | gl |
| dc.identifier.citation | Applied Mathematical Modelling 103 (2022) 824-853 | gl |
| dc.identifier.doi | 10.1016/j.apm.2021.11.004 | |
| dc.identifier.issn | 0307-904X | |
| dc.identifier.uri | http://hdl.handle.net/10347/27336 | |
| dc.language.iso | eng | gl |
| dc.publisher | Elsevier | gl |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/MTM2017-86459-R/ES/APLICACIONES DE LA MODELIZACION, LA SIMULACION NUMERICA, LA OPTIMIZACION Y EL CONTROL OPTIMO AL DISEÑO DE DISPOSITIVOS Y PROCESOS INDUSTRIALES | gl |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/MTM2017-82724-R/ES/INFERENCIA ESTADISTICA FLEXIBLE PARA DATOS COMPLEJOS DE GRAN VOLUMEN Y DE ALTA DIMENSION | gl |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2019-108584RB-I00/ES/METODOS MATEMATICOS Y COMPUTACIONALES PARA NUEVOS RETOS EN FINANZAS CUANTITATIVAS, MEDIAMBIENTE, BIOTECNOLOGIA E INGENIERIA | gl |
| dc.relation.publisherversion | https://doi.org/10.1016/j.apm.2021.11.004 | gl |
| dc.rights | © 2021 The Authors. Published by Elsevier Inc. This is an open access article under the CC BY-NC-ND license (http://creativecommons.org/licenses/by-nc-nd/4.0/) | gl |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | |
| dc.rights.accessRights | open access | gl |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Linear potential model | gl |
| dc.subject | Free surface | gl |
| dc.subject | Kelvin wakes | gl |
| dc.subject | Perfectly matched layer (PML) | gl |
| dc.subject | Galerkin finite element method | gl |
| dc.subject | Upwinding | gl |
| dc.title | Upwind finite element-PML approximation of a novel linear potential model for free surface flows produced by a floating rigid body | gl |
| dc.type | journal article | gl |
| dc.type.hasVersion | VoR | gl |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | ee709740-b8a3-4b3d-9f27-e90e407cf929 | |
| relation.isAuthorOfPublication.latestForDiscovery | ee709740-b8a3-4b3d-9f27-e90e407cf929 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2022_applied_bermudez_upwind.pdf
- Size:
- 5.45 MB
- Format:
- Adobe Portable Document Format
- Description:
- Artigo de investigación