Optimization of an enriched mixed culture to increase PHA accumulation using industrial saline complex wastewater as a substrate
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Departamento de Enxeñaría Química | gl |
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Instituto Interdisciplinar de Tecnoloxías Ambientais (CRETUS) | gl |
| dc.contributor.area | Área de Enxeñaría e Arquitectura | |
| dc.contributor.author | Argiz Montes, Lucía | |
| dc.contributor.author | Fra Vázquez, Andrea | |
| dc.contributor.author | Val del Río, Ángeles | |
| dc.contributor.author | Mosquera Corral, Anuska | |
| dc.date.accessioned | 2020-05-25T18:38:19Z | |
| dc.date.available | 2022-01-11T02:00:07Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | Polyhydroxyalkanoates (PHA) appear as good candidates to substitute conventional petroleum-based plastics since they have similar properties but with the advantage of being biodegradable. Wastewater streams with high organic content are feasible substrates for PHA production resulting in an opportunity for waste recovery. One of the main challenges is the optimization of the selection of microorganisms with high PHA storage capacity. This microbial selection is performed in sequencing batch reactors (SBR) operated under an aerobic feast/famine (F/F) regime. In the present study, a settling stage was added at the end of the feast phase of the enrichment cycle of a SBR fed with pre-acidified cooked mussel processing wastewater (containing up to 12 g NaCl/L). Settling and subsequent supernatant discharge favoured the wash-out of non-accumulating microorganisms as well as the removal of substances that enhanced their undesired development (proteins and carbohydrates). Microbial analysis performed by fluorescence in situ hybridization (FISH) technique showed shifts in the microbial community; the presence of genus Paracoccus increased whereas genera Comamonas decreased. Moreover, the process efficiency was improved with the increase of the PHA production yield (YPHA) and the maximum PHA storage capacity (max. PHA) from 0.48 to 0.72 CmmolPHA/CmmolVFA and from 40 to 60 wt%, respectively. The polymer composition also changed, its HB:HV ratio varied from 83:17 to 70:30. Results obtained in the present study showed that settling after the feast phase promoted the removal of carbon sources that did not contribute to PHA production and the washout of non-storing bacteria, which favoured the culture enrichment | gl |
| dc.description.peerreviewed | SI | gl |
| dc.description.sponsorship | This research was supported by the Spanish Government (AEI) through the TREASURE project [CTQ2017-83225-C2-1-R]. Lucía Argiz is a Xunta de Galicia fellow (2019), Axudas de Apoio á Etapa Predoutoral (ED481A-2019/083), grant cofunded by the operative program FSE Galicia 2014–2020. Moreover, authors would like to thank the EU and the AEI for funding, in the frame of the collaborative international Consortium AquaVal project, [PCIN-2017-047], financed under the ERA-NET WaterWorks2015 Cofunded Call. This ERA-NET is an integral part of the 2016 Joint Activities developed by the Water Challenges for a Changing World Joint Programme Initiative (Water JPI). The authors belong to CRETUS Strategic Partnership (ED4331e 2018/01) and the Galician Competitive Research Group (GRC ED431C 2017/29). All these programs are co-funded by the FEDER: Fondo Europeo de Desarrollo Regional - EU (European Union) | gl |
| dc.identifier.citation | Chemosphere, Volume 247, May 2020, 125873 Doi: 10.1016/j.chemosphere.2020.125873 | gl |
| dc.identifier.doi | 10.1016/j.chemosphere.2020.125873 | |
| dc.identifier.issn | 0045-6535 | |
| dc.identifier.uri | http://hdl.handle.net/10347/22561 | |
| dc.language.iso | eng | gl |
| dc.publisher | Elsevier | gl |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2013-2016/CTQ2017-83225-C2-1-R/ES/ABORDANDO EL TRATAMIENTO/RECUPERACION DE AGUAS RESIDUALES SALINAS PARA ASEGURAR LA DISPONIBILIDAD DE AGUA FUTURA | |
| dc.relation.publisherversion | https://doi.org/10.1016/j.chemosphere.2020.125873 | gl |
| dc.rights | © 2020 Elsevier Ltd. This manuscript version is made available under the CC-BY-NC-ND 4.0 license (http://creativecommons.org/licenses/by-nc-nd/4.0) | gl |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | |
| dc.rights.accessRights | open access | gl |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Bioplastics | gl |
| dc.subject | Enrichment | gl |
| dc.subject | Industrial wastewater | gl |
| dc.subject | Mixed microbial culture | gl |
| dc.subject | Polyhydroxyalkanoates | gl |
| dc.subject | Valorization | gl |
| dc.title | Optimization of an enriched mixed culture to increase PHA accumulation using industrial saline complex wastewater as a substrate | gl |
| dc.type | journal article | gl |
| dc.type.hasVersion | AM | gl |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 58f926e9-9244-44d7-b37b-ef92f28b61a5 | |
| relation.isAuthorOfPublication | 277276ab-b594-41be-9266-fbf1146448c3 | |
| relation.isAuthorOfPublication.latestForDiscovery | 277276ab-b594-41be-9266-fbf1146448c3 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2020_chem_argiz_optimization.pdf
- Size:
- 1.29 MB
- Format:
- Adobe Portable Document Format
- Description: