Effects of Inoculum Type and Aeration Flowrate on the Performance of Aerobic Granular SBRs
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Departamento de Enxeñaría Química | gl |
| dc.contributor.area | Área de Enxeñaría e Arquitectura | |
| dc.contributor.author | Jungles, Mariele K. | |
| dc.contributor.author | Val del Río, Ángeles | |
| dc.contributor.author | Mosquera Corral, Anuska | |
| dc.contributor.author | Campos Gómez, José Luis | |
| dc.contributor.author | Méndez Pampín, Ramón José | |
| dc.contributor.author | Costa, Rejane H. R. | |
| dc.date.accessioned | 2018-04-09T08:40:26Z | |
| dc.date.available | 2018-04-09T08:40:26Z | |
| dc.date.issued | 2017-07-19 | |
| dc.description.abstract | Aerobic granular sequencing batch reactors (SBRs) are usually inoculated with activated sludge which implies sometimes long start-up periods and high solids concentrations in the effluent due to the initial wash-out of the inoculum. In this work, the use of aerobic mature granules as inoculum in order to improve the start-up period was tested, but no clear differences were observed compared to a reactor inoculated with activated sludge. The effect of the aeration rate on both physical properties of granules and reactor performance was also studied in a stable aerobic granular SBR. The increase of the aeration flow rate caused the decrease of the average diameter of the granules. This fact enhanced the COD and ammonia consumption rates due to the increase of the DO level and the aerobic fraction of the biomass. However, it provoked a loss of the nitrogen removal efficiency due to the worsening of the denitrification capacity as a consequence of a higher aerobic fraction | gl |
| dc.description.peerreviewed | SI | gl |
| dc.description.sponsorship | This work was funded by the Brazilian National Research and Development Council (CNPq): process number-556157/2006-0 and Spanish Government (NOVEDAR Consolider project CSD2007-00055) | gl |
| dc.identifier.citation | Jungles, M.K.; Val del Río, Á.; Mosquera-Corral, A.; Campos, J.L.; Méndez, R.; Costa, R.H.R. Effects of Inoculum Type and Aeration Flowrate on the Performance of Aerobic Granular SBRs. Processes 2017, 5, 41. https://doi.org/10.3390/pr5030041 | gl |
| dc.identifier.doi | 10.3390/pr5030041 | |
| dc.identifier.essn | 2227-9717 | |
| dc.identifier.uri | http://hdl.handle.net/10347/16653 | |
| dc.language.iso | eng | gl |
| dc.publisher | MDPI | gl |
| dc.relation.projectID | info:eu-repo/grantAgreement/MEC/Plan Nacional de I+D+i 2004-2007/CSD2007-00055/ES/Concepción de la EDAR del siglo XXI. Desarrollo, implementación y evaluación de tecnologías para el tratamiento y recuperación de recursos en aguas residuales | |
| dc.relation.publisherversion | https://doi.org/10.3390/pr5030041 | gl |
| dc.rights | © 2017 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/) | gl |
| dc.rights.accessRights | open access | gl |
| dc.rights.uri | https://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Aeration flowrate | gl |
| dc.subject | Aerobic granules | gl |
| dc.subject | Inoculum | gl |
| dc.subject | Sequencing batch reactor | gl |
| dc.subject | Wastewater | gl |
| dc.title | Effects of Inoculum Type and Aeration Flowrate on the Performance of Aerobic Granular SBRs | gl |
| dc.type | journal article | gl |
| dc.type.hasVersion | VoR | gl |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 58f926e9-9244-44d7-b37b-ef92f28b61a5 | |
| relation.isAuthorOfPublication | 277276ab-b594-41be-9266-fbf1146448c3 | |
| relation.isAuthorOfPublication | 2e1acf83-2433-4f33-ba01-b5460d286906 | |
| relation.isAuthorOfPublication.latestForDiscovery | 277276ab-b594-41be-9266-fbf1146448c3 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2017_processes_jungles_effects_inoculum.pdf
- Size:
- 1.95 MB
- Format:
- Adobe Portable Document Format
- Description: