C–C bond formation via photocatalytic direct functionalization of simple alkanes
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Centro de Investigación en Química Biolóxica e Materiais Moleculares | es_ES |
| dc.contributor.author | Velasco Rubio, Álvaro | |
| dc.contributor.author | Martínez Balart, Pol | |
| dc.contributor.author | Álvarez-Constantino, Andrés M. | |
| dc.contributor.author | Fañanás-Mastral, Martín | |
| dc.date.accessioned | 2023-11-07T13:41:39Z | |
| dc.date.available | 2023-11-07T13:41:39Z | |
| dc.date.issued | 2023-06-29 | |
| dc.description.abstract | The direct functionalization of alkanes represents a very important challenge in the goal to develop more atom-efficient and clean C–C bond forming reactions. These processes, however, are hampered by the low reactivity of the aliphatic C–H bonds. Photocatalytic processes based on hydrogen atom transfer C–H bond activation strategies have become a useful tool to activate and functionalize these inert compounds. In this article, we summarize the main achievements in this field applied to the development of C–C bond forming reactions, and we discuss the key mechanistic features that enable these transformation | |
| dc.description.peerreviewed | SI | es_ES |
| dc.description.sponsorship | Financial support from the European Research Council (ERC-CoG 863914-BECAME), AEI (PID2020-118237RB-I00), Xunta de Galicia (ED431C 2022/27; Centro singular de investigación de Galicia accreditation 2019–2022, ED431G 2019/03) and the European Regional Development Fund (ERDF) is gratefully acknowledged. A. M. A.-C. thanks Xunta de Galicia for a predoctoral fellowship | |
| dc.identifier.citation | Chem. Commun., 2023,59, 9424-9444 | es_ES |
| dc.identifier.essn | 2050-5620 | |
| dc.identifier.issn | 0009-241X | |
| dc.identifier.issn | 10.1039/D3CC02790B | |
| dc.identifier.uri | http://hdl.handle.net/10347/31206 | |
| dc.language.iso | eng | es_ES |
| dc.publisher | Royal Society of Chemistry | es_ES |
| dc.relation.projectID | info:eu-repo/grantAgreement/AEI/Plan Estatal de Investigación Científica y Técnica y de Innovación 2017-2020/PID2020-118237RB-I00/ES/VALORIZACION CATALITICA DE HIDROCARBUROS EN BUILDING BLOCKS MULTIFUNCIONALES/ | |
| dc.relation.publisherversion | https://doi.org/10.1039/D3CC02790B | es_ES |
| dc.rights | © 2023 The Authors. Published by Royal Society of Chemistry. This is an open access article under the CC BY-NC license (http://creativecommons.org/licenses/by-nc/3.0/) Unported license | es_ES |
| dc.rights | Atribución-NoComercial 4.0 Internacional | |
| dc.rights.accessRights | open access | es_ES |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | |
| dc.title | C–C bond formation via photocatalytic direct functionalization of simple alkanes | es_ES |
| dc.type | journal article | es_ES |
| dc.type.hasVersion | VoR | es_ES |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 9dca33cc-3c8d-4d1c-8644-76987c972089 | |
| relation.isAuthorOfPublication.latestForDiscovery | 9dca33cc-3c8d-4d1c-8644-76987c972089 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2023_chemcom_velasco_ccbond.pdf
- Size:
- 7.05 MB
- Format:
- Adobe Portable Document Format
- Description:
- Artigo de investigación