Design selection and geometry in OWC wave energy converters for performance
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Departamento de Enxeñaría Agroforestal | |
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Departamento de Produción Vexetal e Proxectos de Enxeñaría | |
| dc.contributor.author | López Moreira, Iván | |
| dc.contributor.author | Carballo Sánchez, Rodrigo | |
| dc.contributor.author | Fouz, David Mateo | |
| dc.contributor.author | Iglesias Rodríguez, José Gregorio | |
| dc.date.accessioned | 2025-12-02T12:17:48Z | |
| dc.date.available | 2025-12-02T12:17:48Z | |
| dc.date.issued | 2021-03-19 | |
| dc.description.abstract | Although oscillating water column (OWC) wave energy converters are arguably one of the most studied technologies, it is not clear which chamber geometry, among all of the available alternatives, would provide the best performance at a site of interest. In this work, a numerical model based on the Navier-Stokes equations for two compressible fluids, using a volume-of-fluid interface-capturing approach, is implemented to determine the best performing OWC geometry in a case study off the Port of Vigo (NW Spain). Four general shapes of OWC are analyzed: classic, stepped-bottom, U-shaped and L-shaped, and geometrical variants are investigated. In total, 18 chamber geometries are studied, considering the same turbine geometry in all of them. It was found that the U-shaped and L-shaped designs are the most easily tuned to resonate at a period of interest. Of these two, the L-shaped performs better. The best performance is achieved for an L-shaped OWC design with a shallow entrance, a high horizontal chamber duct and a wide vertical duct, for which a maximum capture-width ratio of 71.6% was achieved. | |
| dc.description.peerreviewed | SI | |
| dc.description.sponsorship | This research was funded by the PORTOS project—Ports Towards Energy Self-Sufficiency—reference number EAPA_784/2018, co-financed by the Interreg Atlantic Area Program through the European Regional Development Fund and ‘Axudas para a consolidación e estruturación de unidades de investigación competitivas nas universidades do Sistema Universitario Galego (2020-22)’ with reference number ED341B 2020/25. During this work I. López was supported by a postdoctoral grant of the ‘Programa de Axudas á etapa posdoutoral da Xunta de Galicia’ with reference number ED481D 2019/019. | |
| dc.identifier.citation | López, I., Carballo, R., Fouz, D. M., & Iglesias, G. (2021). Design Selection and Geometry in OWC Wave Energy Converters for Performance. Energies, 14(6), 1707. https://doi.org/10.3390/en14061707 | |
| dc.identifier.doi | 10.3390/en14061707 | |
| dc.identifier.issn | 1996-1073 | |
| dc.identifier.uri | https://hdl.handle.net/10347/44176 | |
| dc.issue.number | 6 | |
| dc.journal.title | Energies | |
| dc.language.iso | eng | |
| dc.page.initial | 1707 | |
| dc.publisher | MDPI | |
| dc.relation.publisherversion | https://doi.org/10.3390/en14061707 | |
| dc.rights | © 2021 by the authors. Licensee MDPI, Basel, Switzerland. This article is an open access article distributed under the terms and conditions of the Creative Commons Attribution (CC BY) license (http://creativecommons.org/licenses/by/4.0/) | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Wave energy | |
| dc.subject | Wave energy converter | |
| dc.subject | WEC | |
| dc.subject | Oscillating water column | |
| dc.subject | OWC | |
| dc.title | Design selection and geometry in OWC wave energy converters for performance | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dc.volume.number | 14 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 474d4605-d01e-427b-b445-26096a72f63b | |
| relation.isAuthorOfPublication | f8cc7518-7a6f-42da-8273-3d980c8ca930 | |
| relation.isAuthorOfPublication | becf0a53-f6ed-49d4-b98b-39bb5ab38b54 | |
| relation.isAuthorOfPublication | 04b19e3d-83b8-4a2c-99e2-b01cc0cbdc44 | |
| relation.isAuthorOfPublication.latestForDiscovery | 474d4605-d01e-427b-b445-26096a72f63b |
Files
Original bundle
1 - 1 of 1