Modelling, mathematical analysis, numerical solution and parameter identification in reaction systems
| dc.contributor.advisor | Bermúdez de Castro López-Varela, Alfredo | |
| dc.contributor.advisor | Chis, Oana Teodora | |
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Centro Internacional de Estudos de Doutoramento e Avanzados (CIEDUS) | |
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Escola de Doutoramento Internacional en Ciencias e Tecnoloxía | gl |
| dc.contributor.author | Esteban Rodríguez, Noemí | |
| dc.date.accessioned | 2019-10-07T11:11:37Z | |
| dc.date.available | 2019-10-07T11:11:37Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | This thesis is divided in three different parts in which an extensive study of reactors is done. It is complemented with three appendices describing some tools and results used . The first part is devoted to the description of the reactors we are interested in. We formulate the models of the main STR reactors. Then, we describe the general convection-diffusion-reaction model. Finally, the FBR model is also described. In second part an extensive study is done for the convection-diffusion-reaction model beginning with the mathematical analysis for the n-dimensional reactor and then numerical solution of the reactor models is designed. The last part deals with the identification of the best kinetic model from a list of proposed functional forms, and also of the values of its corresponding parameters by means of an optimization process. For this purpose, we use a combination of an incremental and an integral method. | gl |
| dc.description.programa | Universidade de Santiago de Compostela. Programa de Doutoramento en Métodos Matemáticos e Simulación Numérica en Enxeñaría e Ciencias Aplicadas | |
| dc.identifier.uri | http://hdl.handle.net/10347/19861 | |
| dc.language.iso | eng | gl |
| dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 Internacional | |
| dc.rights.accessRights | open access | gl |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Mathematical modelling | gl |
| dc.subject | Reaction systems | gl |
| dc.subject | Incremental method | gl |
| dc.subject.classification | Materias::Investigación::12 Matemáticas::1202 Análisis y análisis funcional::120220 Ecuaciones diferenciales en derivadas parciales | gl |
| dc.subject.classification | Materias::Investigación::12 Matemáticas::1206 Análisis numérico::120613 Ecuaciones diferenciales en derivadas parciales | gl |
| dc.title | Modelling, mathematical analysis, numerical solution and parameter identification in reaction systems | gl |
| dc.type | doctoral thesis | gl |
| dspace.entity.type | Publication | |
| relation.isAdvisorOfPublication | ee709740-b8a3-4b3d-9f27-e90e407cf929 | |
| relation.isAdvisorOfPublication.latestForDiscovery | ee709740-b8a3-4b3d-9f27-e90e407cf929 |
Files
Original bundle
1 - 1 of 1