Perceived effectiveness of established and innovative media accountability instruments in Spain: Comparative analysis in Andalusia, Euskadi, Catalonia, Galicia, Madrid and Valencia
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Departamento de Ciencias da Comunicación | |
| dc.contributor.author | Zuberogoitia, Aitor | |
| dc.contributor.author | Díaz-Campo, Jesús | |
| dc.contributor.author | Pérez Pereiro, Marta | |
| dc.date.accessioned | 2025-03-05T10:44:45Z | |
| dc.date.available | 2025-03-05T10:44:45Z | |
| dc.date.issued | 2020 | |
| dc.description.abstract | The perceived effectiveness of established and innovative media accountability instruments is analyzed in Andalusia, Euskadi, Catalonia, Galicia, Madrid and Valencia, and by means of a survey conducted among journalists, focus groups with media consumers in each community, and in-depth interviews with experts. Some differences are observed across professionals, citizens and experts and amongst the different autonomous communities. Audience participation in media accountability is the most controversial aspect. | |
| dc.description.abstract | El presente artículo analiza la efectividad percibida de los instrumentos de rendición de cuentas tradicionales e innovadores en medios de comunicación en Andalucía, Euskadi, Cataluña, Galicia, Madrid y Valencia. La percepción de la efectividad de los mecanismos de rendición de cuentas tradicionales y los nuevos instrumentos se estudia mediante una encuesta a periodistas, focus groups con consumidores de medios en cada comunidad y entrevistas en profundidad con expertos. Los resultados de la investigación muestran diferencias tanto entre estos tres colectivos como entre comunidades autónomas. La participación de la audiencia en la rendición de cuentas es el aspecto más controvertido. | |
| dc.description.peerreviewed | SI | |
| dc.description.sponsorship | The results of this article have been developed within the framework of the MediaACES Research Project. Accountability and journalistic cultures in Spain. Impact and proposal of good practices in the Spanish media, funded by the Ministry of Economy and Competitiveness (Mineco / Feder, EU, ref.: CSO2015-66404-P) within the State Program for the Promotion of Scientific and Technical Research of Excellence https://mediaaccountabilityspain.com | |
| dc.identifier.citation | Zuberogoitia Espilla A., Díaz-Campo J. y Pérez-Pereiro M. (2020). Perceived Effectiveness of Established and Innovative Media Accountability Instruments in Spain. Comparative Analysis in Andalusia, Euskadi, Catalonia, Galicia, Madrid and Valencia. Estudios sobre el Mensaje Periodístico, 26(3), 1255-1264. https://doi.org/10.5209/esmp.66722 | |
| dc.identifier.doi | 10.5209/esmp.66722 | |
| dc.identifier.essn | 1988-2696 | |
| dc.identifier.issn | 1134-1629 | |
| dc.identifier.uri | https://hdl.handle.net/10347/40073 | |
| dc.issue.number | 3 | |
| dc.journal.title | Estudios sobre el Mensaje Periodístico | |
| dc.language.iso | eng | |
| dc.page.final | 1264 | |
| dc.page.initial | 1255 | |
| dc.publisher | Ediciones Complutense | |
| dc.relation.projectID | info:eu-repo/grantAgreement/MINECO//CSO2015-66404-P/ES/ACCOUNTABILITY Y CULTURAS PERIODISTICAS EN ESPAÑA. IMPACTO Y PROPUESTA DE BUENAS PRACTICAS EN LOS MEDIOS DE COMUNICACION ESPAÑOLES/ | |
| dc.relation.publisherversion | https://doi.org/10.5209/esmp.66722 | |
| dc.rights | (c) Universidad Complutense de Madrid, 2020. This article is distributed under a Creative Commons Attribution 4.0 use and distribution licence (CC BY 4.0) | |
| dc.rights | Attribution 4.0 International | en |
| dc.rights.accessRights | open access | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Media accountability | |
| dc.subject | Established media accountability instruments | |
| dc.subject | Innovative media accountability instruments | |
| dc.subject | Journalism ethics | |
| dc.subject | Rendición de cuentas en los medios | |
| dc.subject | Instrumentos tradicionales | |
| dc.subject | Instrumentos innovadores | |
| dc.subject | Ética periodística | |
| dc.title | Perceived effectiveness of established and innovative media accountability instruments in Spain: Comparative analysis in Andalusia, Euskadi, Catalonia, Galicia, Madrid and Valencia | |
| dc.title.alternative | Efectividad percibida de los instrumentos tradicionales e innovadores de rendición de cuentas en España. Análisis comparativo en Andalucía, Euskadi, Cataluña, Galicia, Madrid, y Valencia | |
| dc.type | journal article | |
| dc.type.hasVersion | VoR | |
| dc.volume.number | 26 | |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | dc69e229-4f44-4f23-8b82-769b09732eba | |
| relation.isAuthorOfPublication.latestForDiscovery | dc69e229-4f44-4f23-8b82-769b09732eba |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2020_emp_zuberogoitia_perceived.pdf
- Size:
- 579.02 KB
- Format:
- Adobe Portable Document Format