European gypsy moth (Lymantria dispar dispar L.) completes development and defoliates exotic radiata pine plantations in Spain
| dc.contributor.affiliation | Universidade de Santiago de Compostela. Departamento de Produción Vexetal e Proxectos de Enxeñaría | gl |
| dc.contributor.area | Área de Enxeñaría e Arquitectura | |
| dc.contributor.author | Castedo Dorado, Fernando | |
| dc.contributor.author | Lago Parra, Gorka | |
| dc.contributor.author | Lombardero Díaz, María Josefa | |
| dc.contributor.author | Liebhold, Andrew | |
| dc.contributor.author | Álvarez Taboada, María Flor | |
| dc.date.accessioned | 2018-01-08T11:21:53Z | |
| dc.date.available | 2018-01-08T11:21:53Z | |
| dc.date.issued | 2016-09-13 | |
| dc.description.abstract | Background Like most pines, radiata pine (Pinus radiata D.Don) is conventionally considered resistant to defoliation by European gypsy moth, i.e. it is only consumed by late larval stages, or when susceptible species are not available or are scarce. The ability of this moth to complete development on this host in field conditions has never been reported. Findings A gypsy moth outbreak in a pure radiata pine plantation was observed in north-western Spain, where this insect is endemic. During the 2 years of outbreak culmination (2012 and 2013), approximately 46 ha of radiata pine were severely defoliated (>75 % of leaf area removed) and no defoliation was evident in nearby stands of susceptible species. Large numbers of egg masses were present on stems of pine trees. Larvae were observed feeding exclusively on radiata pine needles beginning with the first instar and continuing to pupation. Nearly 100 % tree mortality occurred in stands severely defoliated. Conclusions The occurrence of a European gypsy moth outbreak in a pure radiata pine plantation contradicts previous observations that larvae of this species cannot complete development in stands comprised entirely of pines. These results suggest that European strains of the gypsy moth hold great potential for damage to commercial radiata pine plantations where this species is utilised in plantation forestry, such as in New Zealand or Australia | gl |
| dc.description.peerreviewed | SI | gl |
| dc.description.sponsorship | Funding for this research was provided by the Local Goberment of Cubillos del Sil by the contract “Seguimiento y bases para la gestión de las masas forestales afectadas por defoliación de Lymantria dispar en el municipio de Cubillos del Sil” | gl |
| dc.identifier.citation | Castedo-Dorado, F., Lago-Parra, G., Lombardero, M., Liebhold, A., & Álvarez-Taboada, M. (2016). European gypsy moth (Lymantria dispar dispar L.) completes development and defoliates exotic radiata pine plantations in Spain. New Zealand Journal Of Forestry Science, 46(1). http://dx.doi.org/10.1186/s40490-016-0074-y | gl |
| dc.identifier.uri | http://hdl.handle.net/10347/16253 | |
| dc.language.iso | eng | gl |
| dc.publisher | Springer | gl |
| dc.relation.publisherversion | https://doi.org/10.1186/s40490-016-0074-y | gl |
| dc.rights | © The author(s), 2016. This article is distributed under the terms of the Creative Commons Attribution 4.0 International License (http://creativecommons.org/licenses/by/4.0/), which permits unrestricted use, distribution, and reproduction in any medium, provided you give appropriate credit to the original author(s) and the source, provide a link to the Creative Commons license, and indicate if changes were made | gl |
| dc.rights.accessRights | open access | gl |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Pinus radiata | gl |
| dc.subject | Lymantria dispar dispar | gl |
| dc.subject | Outbreak | gl |
| dc.subject | Tree defoliation | gl |
| dc.subject | Tree mortality | gl |
| dc.subject | NW of Spain | gl |
| dc.title | European gypsy moth (Lymantria dispar dispar L.) completes development and defoliates exotic radiata pine plantations in Spain | gl |
| dc.type | journal article | gl |
| dc.type.hasVersion | VoR | gl |
| dspace.entity.type | Publication | |
| relation.isAuthorOfPublication | 325bcc43-945e-494f-a220-6d43fad85d44 | |
| relation.isAuthorOfPublication.latestForDiscovery | 325bcc43-945e-494f-a220-6d43fad85d44 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2016_nzjfs_castedo_european_gypsy_moth.pdf
- Size:
- 1.32 MB
- Format:
- Adobe Portable Document Format
- Description: